Size Chart - Shed Collars
ize | Neck | Width |
Small | 9-14in/22.9-35.6cm | .5in/1.3cm |
Medium | 11-17in/27.9-43.2cm | .75in/1.9cm |
Large | 14-22in/35.6-55.9cm | 1in/2.5cm |
ize | Neck | Width |
Small | 9-14in/22.9-35.6cm | .5in/1.3cm |
Medium | 11-17in/27.9-43.2cm | .75in/1.9cm |
Large | 14-22in/35.6-55.9cm | 1in/2.5cm |
Sign up to connect with everything pup culture.