Size Chart - Gingham Check Puff
Size | Length | Neck | Chest |
XSmall | 6.1in/15.5cm | 8.3in/21cm | 11.8in/30cm |
Small | 7.7in/19.5cm | 9.1in/23cm | 13.4in/34cm |
Medium | 8.7in/22cm | 10.4in/26.5cm | 15in/38cm |
Large | 9.8in/25cm | 11.8in/30cm | 17.3in/44cm |
X Large | 11in/28cm | 13in/33cm | 19.3in/49cm |
XX Large |
12.2in/31cm
|
14.6in/37cm
|
22.4in/57cm
|