Size Chart - Flower Frill Onesie
Size | Length | Neck |
Small | 11.8in/30cm | 8.3in/21cm |
Medium | 13.4in/34cm | 9.4in/24cm |
Large | 15in/38cm | 10.6in/27cm |
X-Large | 16.5in/42cm | 12.6in/32cm |
Size | Length | Neck |
Small | 11.8in/30cm | 8.3in/21cm |
Medium | 13.4in/34cm | 9.4in/24cm |
Large | 15in/38cm | 10.6in/27cm |
X-Large | 16.5in/42cm | 12.6in/32cm |
Sign up to connect with everything pup culture.